Hurricane Ida (11/04 - 11/10)

2009 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates

Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
11/04 15 GMT 11.60 -82.00 35 1006 Tropical Depression
11/04 21 GMT 12.00 -82.70 60 996 Tropical Storm
11/05 3 GMT 12.50 -83.10 65 995 Tropical Storm
11/05 9 GMT 12.80 -83.40 70 991 Tropical Storm
11/05 15 GMT 13.10 -83.70 75 987 Category 1 Hurricane
11/05 21 GMT 13.30 -83.70 60 990 Tropical Storm
11/06 3 GMT 13.80 -84.10 35 1004 Tropical Depression
11/06 9 GMT 14.40 -84.10 35 1005 Tropical Depression
11/06 15 GMT 15.00 -84.00 35 1007 Tropical Depression
11/06 21 GMT 15.70 -83.90 35 1007 Tropical Depression
11/07 3 GMT 16.20 -84.00 35 1006 Tropical Depression
11/07 9 GMT 17.10 -84.10 45 1002 Tropical Storm
11/07 15 GMT 17.90 -84.10 60 997 Tropical Storm
11/07 21 GMT 18.90 -84.30 70 990 Tropical Storm
11/08 3 GMT 20.10 -84.60 70 990 Tropical Storm
11/08 7 GMT 20.20 -85.40 90 983 Category 1 Hurricane
11/08 9 GMT 20.50 -85.60 90 984 Category 1 Hurricane
11/08 15 GMT 21.20 -86.00 90 983 Category 1 Hurricane
11/08 18 GMT 21.70 -86.10 100 978 Category 2 Hurricane
11/08 21 GMT 22.20 -86.30 100 976 Category 2 Hurricane
11/09 3 GMT 23.70 -86.70 105 979 Category 2 Hurricane
11/09 9 GMT 25.10 -87.90 90 988 Category 1 Hurricane
11/09 15 GMT 26.50 -88.30 70 996 Tropical Storm
11/09 21 GMT 28.40 -88.50 70 991 Tropical Storm
11/10 3 GMT 29.30 -88.60 65 997 Tropical Storm
11/10 9 GMT 29.90 -88.50 50 999 Tropical Storm

View Hurricane Archive


Copyright © 2009 The Weather Underground, Inc.