Almanac for November 22, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 51° | 61° (2007) | 61° |
| Low temperature | -- | 34° | 20° (1987) | 39° |
| Yesterday | ||||
| High temperature | 56° | 52° | 65° (1991) | 37° |
| Low temperature | 38° | 35° | 18° (1987) | 21° |
| Precipitation | 0.00 " | 0.13 " | 0.85 " ( 1994 ) | 0.00 " |
| Month-to-date precip. | 2.01 " | 2.69 " | -- | 1.54 " |
| Year-to-date precip. | 42.96 " | 41.22 " | -- | 43.86 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 18 | 22 |
| Month to date heating degree days | 313 | 394 |
| Since 1 July heating degree days | 742 | 783 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 657 | 770 |
Sun & moon
| Sunrise | 6:46 AM | Moonrise | 11:21 AM | |
| Sunset | 4:27 PM | Moonset | 9:39 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: Riverhead
| Current | Air Quality: Good | Pollutant: OZONE |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
