Almanac for February 9, 2010
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 40° | 63° (1990) | 44° |
| Low temperature | -- | 27° | -15° (1934) | 37° |
| Yesterday | ||||
| High temperature | 37° | 39° | 61° (1965) | 58° |
| Low temperature | 23° | 27° | -7° (1934) | 38° |
| Precipitation | 0.00 " | 0.11 " | 0.91 " ( 1890 ) | Trace " |
| Month-to-date precip. | 0.09 " | 0.91 " | -- | 0.35 " |
| Year-to-date precip. | 2.17 " | 5.04 " | -- | 3.33 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 35 | 32 |
| Month to date heating degree days | 277 | 258 |
| Since 1 July heating degree days | 2924 | 2949 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 0 | 0 |
Sun & moon
| Sunrise | 6:57 AM | Moonrise | 4:12 AM | |
| Sunset | 5:23 PM | Moonset | 1:18 PM |
Upcoming moon phases:
New February 13, 2010 |
First Qtr February 21, 2010 |
Full February 28, 2010 |
Last Qtr March 7, 2010 |
Air pollution
EPA forecast for: New York City
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Current | Air Quality: Good | Pollutant: OZONE |
| Tue | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2010 The Weather Underground, Inc. |
