Almanac for November 21, 2009
Temperature & precipitation
Key: T = Trace of precipitation; MM = data not available
| Actual | Normal | Record | Last year | |
|---|---|---|---|---|
| Today | ||||
| High temperature | -- | 52° | 69° (1991) | 58° |
| Low temperature | -- | 40° | 20° (1987) | 44° |
| Yesterday | ||||
| High temperature | 61° | 52° | 75° (1985) | 39° |
| Low temperature | 50° | 40° | 23° (1984) | 31° |
| Precipitation | 0.60 " | 0.13 " | 2.91 " ( 1988 ) | 0.00 " |
| Month-to-date precip. | 1.21 " | 2.45 " | -- | 1.91 " |
| Year-to-date precip. | 39.33 " | 39.63 " | -- | 41.30 " |
Degree Days
| Yesterday | Normal | |
|---|---|---|
| Heating Degree Days | 9 | 19 |
| Month to date heating degree days | 237 | 317 |
| Since 1 July heating degree days | 515 | 608 |
| Cooling Degree Days | 0 | 0 |
| Month to date cooling degree days | 0 | 0 |
| Year to date cooling degree days | 1048 | 1141 |
Sun & moon
| Sunrise | 6:49 AM | Moonrise | 10:55 AM | |
| Sunset | 4:32 PM | Moonset | 8:43 PM |
Upcoming moon phases:
First Qtr November 24, 2009 |
Full December 2, 2009 |
Last Qtr December 8, 2009 |
New December 16, 2009 |
Air pollution
EPA forecast for: New York City
| Current | Air Quality: Good | Pollutant: PM2.5 |
| Sat | Air Quality: Good | Pollutant: PM2.5 |
| Sun | Air Quality: Good | Pollutant: PM2.5 |
| Mon | Air Quality: Good | Pollutant: PM2.5 |
| Copyright © 2009 The Weather Underground, Inc. |
