23 Nautical Miles Southwest of Montauk Point, NY (44017) 40.692 North -72.048 West
Local Time: 6:49 PM EDT on March 18, 2010 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV08 Payload: AMPS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Right whales are active off NY.  Speed restrictions of 10 knots apply to vessels 65 feet or greater in specific areas along the mid-Atlantic coast.  To learn more about right whales and rules protecting them, go to: http://nmfs.noaa.gov/pr/shipstrike

Current Weather/Wave Observations
Updated: 5:50 PM EDT on March 18, 2010
Air Temperature 44 °F
Humidity 69
Wind direction (W Dir) SW (215 - 224 Degrees)
Wind Speed (W Spd) 11.7 kts (13.4 mph)
Dominant Wave Period (DWP) 11 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Wind Wave Period (WWP) 6 sec
Wind Wave Height (WWH) 1.64 ft
Wind Wave Range (WWR) 0.82 - 2.46 ft
Wave Swell Period (WSP) 11 sec
Wave Swell Height (WSH) 3.28 ft
Wave Swell Range (WSR) 2.46 - 4.10 ft
Atmospheric Pressure (AP) 29.74 in
Pressure Tendency (PT) -0.02 in
Decreasing, then steady; or decreasing, then decreasing more slowly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM EDT on March 18, 2010
Water Depth148 ft
Wave Height3.22 ft
Spectral Peak Period10.8 sec
Average Wave Period5.6 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for March 18, 2010
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 42 39 75 SW 15.6 17.9 12 5.58 exactly 5.6 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.91 -0.01
21:50 41 39 81 WSW 11.7 13.4 11 5.25 exactly 5.2 6 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.91
-
22:50 41 39 80 WSW 11.7 13.4 12 5.25 exactly 5.2 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.90
-
23:50 40 39 87 WSW 9.7 11.2 11 5.58 exactly 5.6 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.90 -0.01
00:50 41 38 82 WSW 11.7 13.4 12 4.92 exactly 4.9 6 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.88 -0.03
01:50 40 38 88 WSW 11.7 13.4 12 4.92 exactly 4.9 4 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.87 -0.03
02:50 41 38 84 WSW 13.6 15.7 10 4.92 exactly 4.9 4 1.64 0.82 - 2.46 10 4.92 4.10 - 5.74 29.86 -0.04
03:50 40 38 90 West 9.7 11.2 11 4.92 exactly 4.9 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.85 -0.03
04:50 40 38 92 West 9.7 11.2 11 4.92 exactly 4.9 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.84 -0.03
05:50 40 39 92 WSW 7.8 8.9 11 4.59 exactly 4.6 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.84 -0.02
06:50 40 39 93 West 5.8 6.7 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.85
-
07:50 40 39 95 WSW 5.8 6.7 12 4.59 exactly 4.6 3 1.64 0.82 - 2.46 12 4.92 4.10 - 5.74 29.85 +0.01
08:50 40 39 93 WSW 9.7 11.2 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.85 +0.01
09:50 41 39 89 WSW 7.8 8.9 11 4.27 exactly 4.3 3 1.64 0.82 - 2.46 11 4.92 4.10 - 5.74 29.85
-
10:50 41 39 87 WSW 9.7 11.2 11 4.27 exactly 4.3 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.84 -0.01
11:50 41 39 86 WSW 7.8 8.9 11 3.94 exactly 3.9 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.83 -0.02
12:50 42 39 82 WSW 7.8 8.9 11 3.94 exactly 3.9 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.81 -0.03
13:50 43 39 77 WSW 3.9 4.5 11 3.61 exactly 3.6 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.80 -0.04
14:50 44 40 71 WSW 9.7 11.2 12 3.61 exactly 3.6 4 1.64 0.82 - 2.46 12 3.28 2.46 - 4.10 29.76 -0.07
15:50 43 40 74 SW 11.7 13.4 10 3.28 exactly 3.3 6 1.64 0.82 - 2.46 10 3.28 2.46 - 4.10 29.75 -0.06
16:50 44 39 70 WSW 11.7 13.4 11 3.94 exactly 3.9 4 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.75 -0.05
17:50 44 40 69 SW 11.7 13.4 11 3.28 exactly 3.3 6 1.64 0.82 - 2.46 11 3.28 2.46 - 4.10 29.74 -0.02

Wave Detail Buoy Data for March 18, 2010
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 148 ft 5.35 ft 12.1 sec 6.9 sec 0.6 sec 2400 sec
21:00 148 ft 5.58 ft 12.1 sec 7.0 sec 0.6 sec 2400 sec
22:00 148 ft 5.15 ft 10.8 sec 6.5 sec 0.6 sec 2400 sec
23:00 148 ft 5.28 ft 12.1 sec 6.8 sec 0.6 sec 2400 sec
00:00 148 ft 5.48 ft 11.4 sec 7.2 sec 0.6 sec 2400 sec
01:00 148 ft 5.05 ft 12.1 sec 6.9 sec 0.6 sec 2400 sec
02:00 148 ft 5.09 ft 12.1 sec 6.7 sec 0.6 sec 2400 sec
03:00 148 ft 5.09 ft 10.0 sec 6.6 sec 0.6 sec 2400 sec
04:00 148 ft 5.05 ft 11.4 sec 6.7 sec 0.6 sec 2400 sec
05:00 148 ft 4.79 ft 11.4 sec 6.5 sec 0.6 sec 2400 sec
06:00 148 ft 4.69 ft 11.4 sec 6.5 sec 0.6 sec 2400 sec
07:00 148 ft 4.33 ft 11.4 sec 6.2 sec 0.6 sec 2400 sec
08:00 148 ft 4.59 ft 12.1 sec 6.4 sec 0.6 sec 2400 sec
09:00 148 ft 4.17 ft 10.8 sec 6.2 sec 0.6 sec 2400 sec
10:00 148 ft 4.40 ft 10.8 sec 6.7 sec 0.6 sec 2400 sec
11:00 148 ft 4.33 ft 10.8 sec 6.7 sec 0.6 sec 2400 sec
13:00 148 ft 3.87 ft 10.8 sec 6.7 sec 0.6 sec 2400 sec
14:00 148 ft 3.67 ft 10.8 sec 7.0 sec 0.6 sec 2400 sec
15:00 148 ft 3.64 ft 12.1 sec 6.5 sec 0.6 sec 2400 sec
16:00 148 ft 3.31 ft 10.0 sec 6.0 sec 0.6 sec 2400 sec
17:00 148 ft 3.84 ft 11.4 sec 6.1 sec 0.6 sec 2400 sec
18:00 148 ft 3.22 ft 10.8 sec 5.6 sec 0.6 sec 2400 sec


Copyright © 2010 The Weather Underground, Inc.