23 Nautical Miles Southwest of Montauk Point, NY (44017) 40.692 North -72.048 West
Local Time: 6:26 PM EST on March 11, 2010 [America/New_York]  
Buoy Type: 3-meter discus buoy Buoy Hull: 3DV08 Payload: AMPS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Right whales are active off NY.  Speed restrictions of 10 knots apply to vessels 65 feet or greater in specific areas along the mid-Atlantic coast.  To learn more about right whales and rules protecting them, go to: http://nmfs.noaa.gov/pr/shipstrike

Current Weather/Wave Observations
Updated: 5:50 PM EST on March 11, 2010
Air Temperature 40 °F
Humidity 93
Wind direction (W Dir) ENE (65 - 74 Degrees)
Wind Speed (W Spd) 15.6 kts (17.9 mph)
Dominant Wave Period (DWP) 5 sec
Dominant Wave Height (DWH) 3.28 ft
Dominant Wave Range (DWR) exactly 3.3 ft
Wind Wave Period (WWP) 5 sec
Wind Wave Height (WWH) 3.28 ft
Wind Wave Range (WWR) 2.46 - 4.10 ft
Wave Swell Period (WSP) 13 sec
Wave Swell Height (WSH) 1.64 ft
Wave Swell Range (WSR) 0.82 - 2.46 ft
Atmospheric Pressure (AP) 30.09 in
Pressure Tendency (PT) +0.02 in
Decreasing or steady, then increasing; or increasing, then increasing more rapidly
NDBC QuikSCATWind Map
 
Current Wave Detail Observations
Updated:6:00 PM EST on March 11, 2010
Water Depth148 ft
Wave Height3.22 ft
Spectral Peak Period4.5 sec
Average Wave Period4.0 sec
Sampling Interval0.6 sec
Wave Record2400 sec
Thursday
Previous Day Next Day

Show full Obs
Marine Data Graph
Graph: Daily | Weekly | Monthly

Weather/Wave Buoy Data for March 11, 2010
Update Time Temperature Humidity Wind Dominant Wave Wind Wave Wave Swell Pressure
Air(°F) Water(°F) Dir Spd (kts) Spd (mph) Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Period (sec) Height (ft) Range
(ft)
Atmosphere (in) Tendency (in)
20:50 40 40 99 ESE 7.8 8.9 13 1.31 exactly 1.3
-
-
-
13 1.64 0.82 - 2.46 30.06
-
21:50 41 39 97 SE 5.8 6.7 13 0.98 exactly 1.0
-
-
-
13 1.64 0.82 - 2.46 30.06 +0.01
22:50 41 39 96 SE 5.8 6.7 11 0.98 exactly 1.0
-
-
-
11 1.64 0.82 - 2.46 30.07 +0.01
23:50 41 39 96 SE 5.8 6.7 13 1.31 exactly 1.3
-
-
-
13 1.64 0.82 - 2.46 30.07 +0.01
00:50 41 39 94 ESE 5.8 6.7 14 1.31 exactly 1.3
-
-
-
14 1.64 0.82 - 2.46 30.07 +0.01
01:50 41 39 94 ESE 5.8 6.7 12 1.31 exactly 1.3
-
-
-
12 1.64 0.82 - 2.46 30.07
-
02:50 41 39 94 East 5.8 6.7 14 1.31 exactly 1.3
-
-
-
14 1.64 0.82 - 2.46 30.06
-
03:50 41 39 94 East 7.8 8.9 13 1.31 exactly 1.3
-
-
-
13 1.64 0.82 - 2.46 30.06 -0.01
04:50 40 39 100 East 7.8 8.9 14 1.31 exactly 1.3
-
-
-
14 1.64 0.82 - 2.46 30.07
-
05:50 41 39 96 East 9.7 11.2 13 1.31 exactly 1.3
-
-
-
13 1.64 0.82 - 2.46 30.07
-
06:50 41 39 96 East 9.7 11.2 13 1.31 exactly 1.3 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.08 +0.01
07:50 41 39 94 ESE 9.7 11.2 12 1.31 exactly 1.3 3 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.09 +0.02
08:50 41 39 91 ESE 9.7 11.2 12 1.31 exactly 1.3 3 1.64 0.82 - 2.46 12 1.64 0.82 - 2.46 30.09 +0.02
09:50 42 39 83 ESE 11.7 13.4 13 1.31 exactly 1.3 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.11 +0.03
10:50 42 39 81 East 9.7 11.2 13 1.64 exactly 1.6 3 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.11 +0.02
11:50 41 39 88 ENE 9.7 11.2 4 1.64 exactly 1.6 4 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.12 +0.02
12:50 41 39 89 East 11.7 13.4 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.11
-
13:50 40 39 93 ENE 13.6 15.7 4 1.97 exactly 2.0 4 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.10 -0.01
14:50 40 39 95 East 15.6 17.9 4 2.30 exactly 2.3 4 1.64 0.82 - 2.46 13 1.64 0.82 - 2.46 30.07 -0.04
15:50 40 39 97 East 15.6 17.9 4 2.95 exactly 3.0 4 3.28 2.46 - 4.10 13 1.64 0.82 - 2.46 30.07 -0.04
16:50 40 39 96 ENE 15.6 17.9 4 2.95 exactly 3.0 4 3.28 2.46 - 4.10 13 1.64 0.82 - 2.46 30.09 -0.01
17:50 40 39 93 ENE 15.6 17.9 5 3.28 exactly 3.3 5 3.28 2.46 - 4.10 13 1.64 0.82 - 2.46 30.09 +0.02

Wave Detail Buoy Data for March 11, 2010
Update Time Water Depth Wave Height Spectral Peak Period Average Wave Period Sampling Interval Wave Record
20:00 148 ft 1.18 ft 12.9 sec 5.0 sec 0.6 sec 2400 sec
21:00 148 ft 1.18 ft 12.9 sec 5.0 sec 0.6 sec 2400 sec
22:00 148 ft 1.15 ft 12.9 sec 5.0 sec 0.6 sec 2400 sec
23:00 148 ft 1.12 ft 11.4 sec 4.9 sec 0.6 sec 2400 sec
00:00 148 ft 1.25 ft 12.9 sec 5.5 sec 0.6 sec 2400 sec
01:00 148 ft 1.18 ft 13.8 sec 5.7 sec 0.6 sec 2400 sec
02:00 148 ft 1.21 ft 12.1 sec 5.5 sec 0.6 sec 2400 sec
03:00 148 ft 1.31 ft 13.8 sec 6.0 sec 0.6 sec 2400 sec
04:00 148 ft 1.28 ft 12.9 sec 5.6 sec 0.6 sec 2400 sec
05:00 148 ft 1.25 ft 13.8 sec 5.3 sec 0.6 sec 2400 sec
06:00 148 ft 1.21 ft 12.9 sec 5.2 sec 0.6 sec 2400 sec
07:00 148 ft 1.31 ft 12.9 sec 4.0 sec 0.6 sec 2400 sec
08:00 148 ft 1.31 ft 12.1 sec 3.6 sec 0.6 sec 2400 sec
09:00 148 ft 1.44 ft 12.1 sec 3.6 sec 0.6 sec 2400 sec
10:00 148 ft 1.44 ft 12.9 sec 3.6 sec 0.6 sec 2400 sec
11:00 148 ft 1.67 ft 12.9 sec 3.6 sec 0.6 sec 2400 sec
12:00 148 ft 1.77 ft 3.7 sec 3.7 sec 0.6 sec 2400 sec
13:00 148 ft 1.90 ft 4.0 sec 3.8 sec 0.6 sec 2400 sec
14:00 148 ft 2.03 ft 4.2 sec 3.9 sec 0.6 sec 2400 sec
15:00 148 ft 2.40 ft 4.2 sec 3.7 sec 0.6 sec 2400 sec
16:00 148 ft 2.82 ft 4.3 sec 3.8 sec 0.6 sec 2400 sec
17:00 148 ft 3.02 ft 3.8 sec 4.0 sec 0.6 sec 2400 sec
18:00 148 ft 3.22 ft 4.5 sec 4.0 sec 0.6 sec 2400 sec


Copyright © 2010 The Weather Underground, Inc.