Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 34.0° |
| The Battery, NY | 44.1° |
| Sandy Hook, NJ | 36.0° |
| Bergen Point West Reach, NY | 39.9° |
| New London, CT | 42.1° |
| Newbold, PA | 35° |
| Quonset Point, RI | 37.0° |
Forecast as of 9:55 PM EST on January 5, 2009
Synopsis For Long Island Waters And New York Harbor... High pressure will build in from the west tonight. This high moves overhead Tuesday...then slowly retreats northeast. A storm system and associated warm front will approach Tue night...with the warm front slowly lifting N of the area late Wed. The low will deepen as it moves northeast. High pressure builds to the south Friday...with low pressure approaching Saturday from the west.
Moriches Inlet Ny To Montauk Point Ny Out 20 Nm-
Fire Island Inlet Ny To Moriches Inlet Ny Out 20 Nm-
Forecast as of 9:55 PM EST on January 5, 2009
Small Craft Advisory in effect from Tuesday evening through Wednesday afternoon
Tonight... NW winds 10 to 15 kt. Seas 2 to 3 ft.
Tue... NE winds 5 to 10 kt. Seas 2 to 3 ft. A chance of rain and snow in the afternoon with vsby 1 to 3 nm.
Tue Night... NE winds 10 to 15 kt...becoming E 15 to 20 kt. Gusts up to 25 kt. Seas 3 to 5 ft. Rain and snow likely in the evening...then rain after midnight. Vsby 1 to 3 nm.
Wed... E winds 20 to 25 kt with gusts up to 30 kt. Seas 4 to 7 ft... building to 6 to 9 ft in the afternoon. Rain. Vsby 1 to 3 nm.
Wed Night... W winds 20 to 25 kt with gusts up to 30 kt...increasing to 25 to 35 kt with gusts up to 45 kt after midnight. Seas 8 to 11 ft. Rain in the evening.
Thu... W winds 30 to 35 kt...diminishing to 25 to 30 kt in the afternoon. Seas 8 to 11 ft.
Thu Night... NW winds 25 to 30 kt with gusts up to 40 kt. Seas 7 to 10 ft.
Fri... W winds 25 to 30 kt...diminishing to 15 to 20 kt. Seas 6 to 9 ft...subsiding to 3 to 5 ft.
Sat... W winds 15 to 20 kt...increasing to around 25 kt. Seas 3 to 5 ft...building to 4 to 7 ft. A chance of rain and snow. Vsby 1 to 3 nm.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2009-01-05 | 2:26 PM EST | High Tide | 4.69 feet |
| 2009-01-05 | 9:46 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 2:58 AM EST | High Tide | 5.69 feet |
| 2009-01-06 | 10:42 AM EST | Low Tide | 0.38 feet |
| 2009-01-06 | 3:31 PM EST | High Tide | 4.62 feet |
| 2009-01-06 | 10:42 PM EST | Low Tide | 0.10 feet |
| 2009-01-07 | 4:01 AM EST | High Tide | 5.94 feet |
| Bridgeport, Connecticut | |||
| 2009-01-05 | 5:30 PM EST | High Tide | 5.84 feet |
| 2009-01-05 | 11:38 PM EST | Low Tide | 0.57 feet |
| 2009-01-06 | 5:59 AM EST | High Tide | 6.91 feet |
| 2009-01-06 | 12:33 PM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 6:35 PM EST | High Tide | 5.83 feet |
| 2009-01-07 | 12:42 AM EST | Low Tide | 0.50 feet |
| 2009-01-07 | 7:02 AM EST | High Tide | 7.11 feet |
| City Island, New York | |||
| 2009-01-05 | 5:18 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:30 PM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.48 feet |
| 2009-01-06 | 12:37 PM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 6:27 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:34 AM EST | Low Tide | 0.53 feet |
| 2009-01-07 | 6:51 AM EST | High Tide | 7.59 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-01-05 | 2:31 PM EST | High Tide | 4.14 feet |
| 2009-01-05 | 9:36 PM EST | Low Tide | 0.42 feet |
| 2009-01-06 | 3:18 AM EST | High Tide | 5.02 feet |
| 2009-01-06 | 10:39 AM EST | Low Tide | 0.45 feet |
| 2009-01-06 | 3:38 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 10:39 PM EST | Low Tide | 0.21 feet |
| 2009-01-07 | 4:27 AM EST | High Tide | 5.26 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-01-05 | 2:19 PM EST | High Tide | 4.39 feet |
| 2009-01-05 | 9:23 PM EST | Low Tide | 0.30 feet |
| 2009-01-06 | 2:51 AM EST | High Tide | 5.35 feet |
| 2009-01-06 | 10:23 AM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 3:27 PM EST | High Tide | 4.34 feet |
| 2009-01-06 | 10:22 PM EST | Low Tide | 0.06 feet |
| 2009-01-07 | 3:56 AM EST | High Tide | 5.60 feet |
| Little Ferry, New Jersey | |||
| 2009-01-05 | 3:40 PM EST | High Tide | 4.36 feet |
| 2009-01-05 | 10:06 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 4:34 AM EST | High Tide | 5.34 feet |
| 2009-01-06 | 11:20 AM EST | Low Tide | 0.58 feet |
| 2009-01-06 | 4:56 PM EST | High Tide | 4.29 feet |
| 2009-01-06 | 11:17 PM EST | Low Tide | 0.25 feet |
| 2009-01-07 | 5:44 AM EST | High Tide | 5.65 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-01-05 | 7:54 PM EST | Low Tide | 0.12 feet |
| 2009-01-06 | 2:17 AM EST | High Tide | 4.03 feet |
| 2009-01-06 | 9:05 AM EST | Low Tide | 0.31 feet |
| 2009-01-06 | 2:52 PM EST | High Tide | 3.30 feet |
| 2009-01-06 | 9:00 PM EST | Low Tide | -0.00 feet |
| 2009-01-07 | 3:22 AM EST | High Tide | 4.26 feet |
| New York, New York | |||
| 2009-01-05 | 2:18 PM EST | High Tide | 3.74 feet |
| 2009-01-05 | 9:00 PM EST | Low Tide | 0.21 feet |
| 2009-01-06 | 2:49 AM EST | High Tide | 4.58 feet |
| 2009-01-06 | 10:04 AM EST | Low Tide | 0.33 feet |
| 2009-01-06 | 3:29 PM EST | High Tide | 3.71 feet |
| 2009-01-06 | 10:01 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.82 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-01-05 | 5:10 PM EST | High Tide | 2.52 feet |
| 2009-01-05 | 11:10 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 5:48 AM EST | High Tide | 3.56 feet |
| 2009-01-06 | 12:23 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:16 PM EST | High Tide | 2.55 feet |
| 2009-01-07 | 12:11 AM EST | Low Tide | -0.09 feet |
| 2009-01-07 | 6:47 AM EST | High Tide | 3.74 feet |
| Passaic, Passaic River, New Jersey | |||
| 2009-01-05 | 2:33 PM EST | High Tide | 4.97 feet |
| 2009-01-05 | 10:16 PM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 3:04 AM EST | High Tide | 6.00 feet |
| 2009-01-06 | 11:06 AM EST | Low Tide | 0.39 feet |
| 2009-01-06 | 3:35 PM EST | High Tide | 4.88 feet |
| 2009-01-06 | 11:10 PM EST | Low Tide | 0.18 feet |
| 2009-01-07 | 4:05 AM EST | High Tide | 6.23 feet |
| Sandy Hook, New Jersey | |||
| 2009-01-05 | 8:19 PM EST | Low Tide | 0.17 feet |
| 2009-01-06 | 2:30 AM EST | High Tide | 4.74 feet |
| 2009-01-06 | 9:30 AM EST | Low Tide | 0.35 feet |
| 2009-01-06 | 3:04 PM EST | High Tide | 3.88 feet |
| 2009-01-06 | 9:25 PM EST | Low Tide | 0.02 feet |
| 2009-01-07 | 3:35 AM EST | High Tide | 4.99 feet |
| Sea Girt, New Jersey | |||
| 2009-01-05 | 7:36 PM EST | Low Tide | 0.08 feet |
| 2009-01-06 | 2:01 AM EST | High Tide | 4.21 feet |
| 2009-01-06 | 8:38 AM EST | Low Tide | 0.28 feet |
| 2009-01-06 | 2:32 PM EST | High Tide | 3.45 feet |
| 2009-01-06 | 8:39 PM EST | Low Tide | -0.07 feet |
| 2009-01-07 | 3:09 AM EST | High Tide | 4.48 feet |
| Secaucus, New Jersey | |||
| 2009-01-05 | 3:31 PM EST | High Tide | 4.12 feet |
| 2009-01-05 | 10:01 PM EST | Low Tide | 0.37 feet |
| 2009-01-06 | 4:24 AM EST | High Tide | 5.05 feet |
| 2009-01-06 | 11:16 AM EST | Low Tide | 0.49 feet |
| 2009-01-06 | 4:46 PM EST | High Tide | 4.05 feet |
| 2009-01-06 | 11:12 PM EST | Low Tide | 0.19 feet |
| 2009-01-07 | 5:35 AM EST | High Tide | 5.33 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-01-05 | 3:29 PM EST | High Tide | 3.34 feet |
| 2009-01-05 | 9:54 PM EST | Low Tide | 0.47 feet |
| 2009-01-06 | 4:16 AM EST | High Tide | 4.15 feet |
| 2009-01-06 | 10:47 AM EST | Low Tide | 0.59 feet |
| 2009-01-06 | 4:40 PM EST | High Tide | 3.34 feet |
| 2009-01-06 | 10:51 PM EST | Low Tide | 0.38 feet |
| 2009-01-07 | 5:19 AM EST | High Tide | 4.37 feet |
| Stamford, Connecticut | |||
| 2009-01-05 | 5:40 PM EST | High Tide | 6.23 feet |
| 2009-01-05 | 11:50 PM EST | Low Tide | 0.36 feet |
| 2009-01-06 | 6:10 AM EST | High Tide | 7.59 feet |
| 2009-01-06 | 12:51 PM EST | Low Tide | 0.01 feet |
| 2009-01-06 | 6:46 PM EST | High Tide | 6.31 feet |
| 2009-01-07 | 12:54 AM EST | Low Tide | 0.22 feet |
| 2009-01-07 | 7:13 AM EST | High Tide | 7.87 feet |
| Willets Point, New York | |||
| 2009-01-05 | 5:19 PM EST | High Tide | 6.32 feet |
| 2009-01-05 | 11:32 PM EST | Low Tide | 0.56 feet |
| 2009-01-06 | 5:46 AM EST | High Tide | 7.47 feet |
| 2009-01-06 | 12:46 PM EST | Low Tide | 0.43 feet |
| 2009-01-06 | 6:26 PM EST | High Tide | 6.24 feet |
| 2009-01-07 | 12:38 AM EST | Low Tide | 0.59 feet |
| 2009-01-07 | 6:50 AM EST | High Tide | 7.57 feet |
| Brooklyn, New York | |||
| 2009-01-05 | 2:09 PM EST | High Tide | 3.58 feet |
| 2009-01-05 | 8:40 PM EST | Low Tide | -0.03 feet |
| 2009-01-06 | 2:54 AM EST | High Tide | 4.46 feet |
| 2009-01-06 | 9:39 AM EST | Low Tide | 0.20 feet |
| 2009-01-06 | 3:16 PM EST | High Tide | 3.54 feet |
| 2009-01-06 | 9:41 PM EST | Low Tide | -0.10 feet |
| 2009-01-07 | 3:57 AM EST | High Tide | 4.69 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-01-05 | 2:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 5:02 PM EST | Max Ebb | -1.40 knots |
| 2009-01-05 | 8:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-05 | 11:47 PM EST | Max Flood | 1.92 knots |
| 2009-01-06 | 2:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 5:48 AM EST | Max Ebb | -1.30 knots |
| 2009-01-06 | 9:59 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 12:23 PM EST | Max Flood | 1.58 knots |
| 2009-01-06 | 3:08 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 6:23 PM EST | Max Ebb | -1.27 knots |
| 2009-01-06 | 9:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 12:45 AM EST | Max Flood | 2.05 knots |
| 2009-01-07 | 3:46 AM EST | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-01-05 | 3:14 PM EST | Max Flood | 1.15 knots |
| 2009-01-05 | 5:59 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 9:45 PM EST | Max Ebb | -1.82 knots |
| 2009-01-06 | 1:11 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 3:42 AM EST | Max Flood | 1.74 knots |
| 2009-01-06 | 7:00 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:33 AM EST | Max Ebb | -1.98 knots |
| 2009-01-06 | 2:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 4:12 PM EST | Max Flood | 1.13 knots |
| 2009-01-06 | 7:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 10:40 PM EST | Max Ebb | -1.93 knots |
| 2009-01-07 | 2:03 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 4:41 AM EST | Max Flood | 1.88 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-01-05 | 3:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:59 PM EST | Max Ebb | -1.33 knots |
| 2009-01-05 | 10:19 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:06 AM EST | Max Flood | 1.45 knots |
| 2009-01-06 | 4:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:48 AM EST | Max Ebb | -1.44 knots |
| 2009-01-06 | 11:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:36 PM EST | Max Flood | 0.97 knots |
| 2009-01-06 | 4:35 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:55 PM EST | Max Ebb | -1.41 knots |
| 2009-01-06 | 11:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:05 AM EST | Max Flood | 1.55 knots |
| 2009-01-07 | 5:30 AM EST | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-01-05 | 4:11 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 7:40 PM EST | Max Ebb | -1.75 knots |
| 2009-01-05 | 11:04 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:47 AM EST | Max Flood | 1.77 knots |
| 2009-01-06 | 5:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:28 AM EST | Max Ebb | -1.86 knots |
| 2009-01-06 | 12:11 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 2:17 PM EST | Max Flood | 1.19 knots |
| 2009-01-06 | 5:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 8:35 PM EST | Max Ebb | -1.84 knots |
| 2009-01-06 | 11:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 2:46 AM EST | Max Flood | 1.89 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-01-05 | 3:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-05 | 6:44 PM EST | Max Ebb | -0.58 knots |
| 2009-01-05 | 9:13 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:04 AM EST | Max Flood | 0.83 knots |
| 2009-01-06 | 3:21 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:08 AM EST | Max Ebb | -0.63 knots |
| 2009-01-06 | 9:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-06 | 1:31 PM EST | Max Flood | 0.91 knots |
| 2009-01-06 | 4:07 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-01-06 | 7:40 PM EST | Max Ebb | -0.62 knots |
| 2009-01-06 | 10:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-01-07 | 1:57 AM EST | Max Flood | 0.87 knots |
| 2009-01-07 | 4:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |
