Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 33.1° |
| Bridgeport, CT | 34.0° |
| The Battery, NY | 39.9° |
| Sandy Hook, NJ | 33.1° |
| New London, CT | 37.0° |
| Newbold, PA | 34.0° |
| Quonset Point, RI | 32.0° |
Forecast as of 4:00 am EST on February 9, 2010
Synopsis For Long Island Waters And New York Harbor... High pres moves through the waters today before moving offshore tonight. A strong coastal storm will impact the waters tonight through Thu. High pres builds into the eastern Seaboard on Fri and Sat.
Fire Island Inlet Ny To Moriches Inlet Ny Out 20 Nm-
Forecast as of 4:00 am EST on February 9, 2010
Storm watch in effect from Wednesday evening through late Wednesday night
Today... NW winds 15 to 20 kt with gusts up to 25 kt...becoming W 5 to 10 kt later this morning. Seas 3 to 5 ft...subsiding to 2 to 3 ft later this morning.
Tonight... W winds around 5 kt...becoming NE 10 to 15 kt with gusts up to 20 kt after midnight. Seas 2 to 3 ft. A chance of snow in the evening...then snow and freezing rain after midnight. Vsby 1 to 3 nm.
Wed... NE winds 20 to 25 kt with gusts up to 30 kt...increasing to 25 to 30 kt with gusts up to 40 kt in the afternoon. Seas 5 to 8 ft...building to 8 to 11 ft in the afternoon. Rain...snow... freezing rain and sleet in the morning...then snow in the afternoon. Vsby 1 nm or less.
Wed Night... N winds 30 to 35 kt with gusts up to 50 kt. Seas 8 to 13 ft. Snow...mainly in the evening. Vsby 1 to 3 nm.
Thu... NW winds 25 to 30 kt with gusts up to 40 kt...diminishing to 20 to 25 kt with gusts up to 30 kt in the afternoon. Seas 6 to 9 ft...subsiding to 4 to 7 ft in the afternoon.
Thu Night... NW winds around 20 kt with gusts up to 30 kt. Seas 3 to 5 ft.
Fri... NW winds 15 to 20 kt. Seas 3 to 5 ft.
Sat... NW winds 15 to 20 kt. Seas 3 to 5 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2010-02-08 | 4:20 PM EST | High Tide | 4.00 feet |
| 2010-02-08 | 11:02 PM EST | Low Tide | 0.45 feet |
| 2010-02-09 | 4:54 AM EST | High Tide | 5.02 feet |
| 2010-02-09 | 11:43 AM EST | Low Tide | 0.23 feet |
| 2010-02-09 | 5:29 PM EST | High Tide | 4.11 feet |
| 2010-02-09 | 11:52 PM EST | Low Tide | 0.36 feet |
| 2010-02-10 | 5:54 AM EST | High Tide | 5.17 feet |
| Bridgeport, Connecticut | |||
| 2010-02-08 | 7:26 PM EST | High Tide | 5.70 feet |
| 2010-02-09 | 1:33 AM EST | Low Tide | 0.71 feet |
| 2010-02-09 | 7:48 AM EST | High Tide | 6.59 feet |
| 2010-02-09 | 2:15 PM EST | Low Tide | 0.36 feet |
| 2010-02-09 | 8:21 PM EST | High Tide | 5.89 feet |
| 2010-02-10 | 2:27 AM EST | Low Tide | 0.62 feet |
| City Island, New York | |||
| 2010-02-08 | 2:10 PM EST | Low Tide | 0.26 feet |
| 2010-02-08 | 8:08 PM EST | High Tide | 6.45 feet |
| 2010-02-09 | 2:23 AM EST | Low Tide | 0.78 feet |
| 2010-02-09 | 8:32 AM EST | High Tide | 7.27 feet |
| 2010-02-09 | 3:03 PM EST | Low Tide | 0.19 feet |
| 2010-02-09 | 9:01 PM EST | High Tide | 6.68 feet |
| 2010-02-10 | 3:15 AM EST | Low Tide | 0.67 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2010-02-08 | 4:44 PM EST | High Tide | 3.67 feet |
| 2010-02-08 | 11:09 PM EST | Low Tide | 0.42 feet |
| 2010-02-09 | 5:15 AM EST | High Tide | 4.64 feet |
| 2010-02-09 | 11:50 AM EST | Low Tide | 0.25 feet |
| 2010-02-09 | 5:48 PM EST | High Tide | 3.79 feet |
| 2010-02-10 | 12:00 AM EST | Low Tide | 0.33 feet |
| 2010-02-10 | 6:11 AM EST | High Tide | 4.77 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2010-02-08 | 4:20 PM EST | High Tide | 3.88 feet |
| 2010-02-08 | 10:45 PM EST | Low Tide | 0.47 feet |
| 2010-02-09 | 4:52 AM EST | High Tide | 4.86 feet |
| 2010-02-09 | 11:27 AM EST | Low Tide | 0.29 feet |
| 2010-02-09 | 5:25 PM EST | High Tide | 4.00 feet |
| 2010-02-09 | 11:36 PM EST | Low Tide | 0.39 feet |
| 2010-02-10 | 5:48 AM EST | High Tide | 5.01 feet |
| Little Ferry, New Jersey | |||
| 2010-02-08 | 5:53 PM EST | High Tide | 4.13 feet |
| 2010-02-08 | 11:58 PM EST | Low Tide | 0.65 feet |
| 2010-02-09 | 6:22 AM EST | High Tide | 5.18 feet |
| 2010-02-09 | 12:43 PM EST | Low Tide | 0.50 feet |
| 2010-02-09 | 6:53 PM EST | High Tide | 4.28 feet |
| 2010-02-10 | 12:50 AM EST | Low Tide | 0.56 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2010-02-08 | 3:28 PM EST | High Tide | 3.08 feet |
| 2010-02-08 | 9:37 PM EST | Low Tide | 0.48 feet |
| 2010-02-09 | 3:59 AM EST | High Tide | 3.86 feet |
| 2010-02-09 | 10:28 AM EST | Low Tide | 0.34 feet |
| 2010-02-09 | 4:29 PM EST | High Tide | 3.16 feet |
| 2010-02-09 | 10:30 PM EST | Low Tide | 0.40 feet |
| 2010-02-10 | 4:54 AM EST | High Tide | 3.96 feet |
| New York, New York | |||
| 2010-02-08 | 4:20 PM EST | High Tide | 3.44 feet |
| 2010-02-08 | 10:29 PM EST | Low Tide | 0.47 feet |
| 2010-02-09 | 4:49 AM EST | High Tide | 4.30 feet |
| 2010-02-09 | 11:14 AM EST | Low Tide | 0.32 feet |
| 2010-02-09 | 5:21 PM EST | High Tide | 3.56 feet |
| 2010-02-09 | 11:20 PM EST | Low Tide | 0.39 feet |
| 2010-02-10 | 5:44 AM EST | High Tide | 4.43 feet |
| Old Saybrook Point, Connecticut | |||
| 2010-02-08 | 7:01 PM EST | High Tide | 2.39 feet |
| 2010-02-09 | 12:52 AM EST | Low Tide | 0.26 feet |
| 2010-02-09 | 7:20 AM EST | High Tide | 3.18 feet |
| 2010-02-09 | 1:53 PM EST | Low Tide | 0.06 feet |
| 2010-02-09 | 7:55 PM EST | High Tide | 2.46 feet |
| 2010-02-10 | 1:46 AM EST | Low Tide | 0.24 feet |
| Passaic, Passaic River, New Jersey | |||
| 2010-02-08 | 4:03 PM EST | High Tide | 4.02 feet |
| 2010-02-08 | 11:23 PM EST | Low Tide | 0.39 feet |
| 2010-02-09 | 4:41 AM EST | High Tide | 5.04 feet |
| 2010-02-09 | 12:02 PM EST | Low Tide | 0.15 feet |
| 2010-02-09 | 5:15 PM EST | High Tide | 4.08 feet |
| 2010-02-10 | 12:13 AM EST | Low Tide | 0.30 feet |
| 2010-02-10 | 5:46 AM EST | High Tide | 5.16 feet |
| Sandy Hook, New Jersey | |||
| 2010-02-08 | 3:42 PM EST | High Tide | 3.55 feet |
| 2010-02-08 | 10:01 PM EST | Low Tide | 0.52 feet |
| 2010-02-09 | 4:14 AM EST | High Tide | 4.46 feet |
| 2010-02-09 | 10:49 AM EST | Low Tide | 0.35 feet |
| 2010-02-09 | 4:43 PM EST | High Tide | 3.65 feet |
| 2010-02-09 | 10:53 PM EST | Low Tide | 0.42 feet |
| 2010-02-10 | 5:09 AM EST | High Tide | 4.58 feet |
| Sea Girt, New Jersey | |||
| 2010-02-08 | 3:05 PM EST | High Tide | 3.15 feet |
| 2010-02-08 | 9:12 PM EST | Low Tide | 0.43 feet |
| 2010-02-09 | 3:37 AM EST | High Tide | 4.06 feet |
| 2010-02-09 | 9:57 AM EST | Low Tide | 0.35 feet |
| 2010-02-09 | 4:08 PM EST | High Tide | 3.26 feet |
| 2010-02-09 | 10:05 PM EST | Low Tide | 0.38 feet |
| 2010-02-10 | 4:32 AM EST | High Tide | 4.18 feet |
| Secaucus, New Jersey | |||
| 2010-02-08 | 5:45 PM EST | High Tide | 3.87 feet |
| 2010-02-08 | 11:52 PM EST | Low Tide | 0.55 feet |
| 2010-02-09 | 6:14 AM EST | High Tide | 4.86 feet |
| 2010-02-09 | 12:37 PM EST | Low Tide | 0.40 feet |
| 2010-02-09 | 6:45 PM EST | High Tide | 4.01 feet |
| 2010-02-10 | 12:44 AM EST | Low Tide | 0.46 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2010-02-08 | 5:18 PM EST | High Tide | 3.24 feet |
| 2010-02-08 | 11:07 PM EST | Low Tide | 0.68 feet |
| 2010-02-09 | 5:47 AM EST | High Tide | 4.02 feet |
| 2010-02-09 | 11:52 AM EST | Low Tide | 0.67 feet |
| 2010-02-09 | 6:17 PM EST | High Tide | 3.33 feet |
| 2010-02-10 | 12:01 AM EST | Low Tide | 0.67 feet |
| 2010-02-10 | 6:39 AM EST | High Tide | 4.09 feet |
| Stamford, Connecticut | |||
| 2010-02-08 | 7:40 PM EST | High Tide | 5.92 feet |
| 2010-02-09 | 1:48 AM EST | Low Tide | 0.72 feet |
| 2010-02-09 | 8:00 AM EST | High Tide | 6.89 feet |
| 2010-02-09 | 2:33 PM EST | Low Tide | 0.18 feet |
| 2010-02-09 | 8:38 PM EST | High Tide | 6.08 feet |
| 2010-02-10 | 2:44 AM EST | Low Tide | 0.61 feet |
| Willets Point, New York | |||
| 2010-02-08 | 2:11 PM EST | Low Tide | 0.22 feet |
| 2010-02-08 | 8:08 PM EST | High Tide | 6.33 feet |
| 2010-02-09 | 2:24 AM EST | Low Tide | 0.73 feet |
| 2010-02-09 | 8:32 AM EST | High Tide | 7.15 feet |
| 2010-02-09 | 3:04 PM EST | Low Tide | 0.15 feet |
| 2010-02-09 | 9:01 PM EST | High Tide | 6.56 feet |
| 2010-02-10 | 3:17 AM EST | Low Tide | 0.62 feet |
| Brooklyn, New York | |||
| 2010-02-08 | 4:21 PM EST | High Tide | 3.12 feet |
| 2010-02-08 | 10:20 PM EST | Low Tide | 0.36 feet |
| 2010-02-09 | 4:49 AM EST | High Tide | 4.07 feet |
| 2010-02-09 | 11:15 AM EST | Low Tide | 0.23 feet |
| 2010-02-09 | 5:22 PM EST | High Tide | 3.22 feet |
| 2010-02-09 | 11:15 PM EST | Low Tide | 0.33 feet |
| 2010-02-10 | 5:40 AM EST | High Tide | 4.13 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2010-02-08 | 3:53 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 6:40 PM EST | Max Ebb | -0.99 knots |
| 2010-02-08 | 10:35 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 12:56 AM EST | Max Flood | 1.49 knots |
| 2010-02-09 | 4:20 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 7:31 AM EST | Max Ebb | -1.27 knots |
| 2010-02-09 | 11:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 1:24 PM EST | Max Flood | 1.47 knots |
| 2010-02-09 | 5:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 7:50 PM EST | Max Ebb | -1.07 knots |
| 2010-02-09 | 11:29 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 1:40 AM EST | Max Flood | 1.51 knots |
| 2010-02-10 | 5:23 AM EST | Slack, Ebb Begins | -0.00 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2010-02-08 | 2:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-08 | 5:06 PM EST | Max Flood | 0.93 knots |
| 2010-02-08 | 7:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 11:00 PM EST | Max Ebb | -1.77 knots |
| 2010-02-09 | 2:29 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 5:31 AM EST | Max Flood | 1.48 knots |
| 2010-02-09 | 8:20 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 11:45 AM EST | Max Ebb | -1.91 knots |
| 2010-02-09 | 3:24 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 6:12 PM EST | Max Flood | 1.01 knots |
| 2010-02-09 | 8:23 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 11:51 PM EST | Max Ebb | -1.81 knots |
| 2010-02-10 | 3:22 AM EST | Slack, Flood Begins | 0.00 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2010-02-08 | 2:36 PM EST | Max Flood | 0.86 knots |
| 2010-02-08 | 4:57 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 8:15 PM EST | Max Ebb | -1.25 knots |
| 2010-02-08 | 11:43 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 3:00 AM EST | Max Flood | 1.30 knots |
| 2010-02-09 | 5:49 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 8:59 AM EST | Max Ebb | -1.35 knots |
| 2010-02-09 | 12:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 3:37 PM EST | Max Flood | 0.93 knots |
| 2010-02-09 | 5:54 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 9:05 PM EST | Max Ebb | -1.28 knots |
| 2010-02-10 | 12:37 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 3:55 AM EST | Max Flood | 1.36 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2010-02-08 | 3:16 PM EST | Max Flood | 1.07 knots |
| 2010-02-08 | 5:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 8:54 PM EST | Max Ebb | -1.64 knots |
| 2010-02-09 | 12:24 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 3:39 AM EST | Max Flood | 1.62 knots |
| 2010-02-09 | 6:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 9:40 AM EST | Max Ebb | -1.80 knots |
| 2010-02-09 | 1:23 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 4:17 PM EST | Max Flood | 1.16 knots |
| 2010-02-09 | 6:32 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 9:46 PM EST | Max Ebb | -1.65 knots |
| 2010-02-10 | 1:19 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 4:34 AM EST | Max Flood | 1.68 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2010-02-08 | 4:58 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-08 | 7:40 PM EST | Max Ebb | -0.58 knots |
| 2010-02-08 | 11:25 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 1:37 AM EST | Max Flood | 0.82 knots |
| 2010-02-09 | 5:22 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 8:05 AM EST | Max Ebb | -0.59 knots |
| 2010-02-09 | 11:49 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 2:03 PM EST | Max Flood | 0.84 knots |
| 2010-02-09 | 5:53 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 8:33 PM EST | Max Ebb | -0.59 knots |
| 2010-02-10 | 12:18 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 2:29 AM EST | Max Flood | 0.83 knots |
| Copyright © 2010 The Weather Underground, Inc. |
