Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Kings Point, NY | 68.0° |
| New Haven, CT | 66.0° |
| The Battery, NY | 73.0° |
| Sandy Hook, NJ | 75.0° |
| Bergen Point West Reach, NY | 72° |
| Newbold, PA | 72.0° |
Forecast as of 3:37 PM EDT on July 3, 2009
Synopsis For Long Island Waters And New York Harbor... Weak low pressure over New England and the area waters will move slowly to the northeast tonight. The low moves into the Canadian Maritimes Saturday night with weak high pressure over the area waters. Another weak low approaches the region on Tuesday and exits late Wednesday.
Moriches Inlet Ny To Montauk Point Ny Out 20 Nm-
Fire Island Inlet Ny To Moriches Inlet Ny Out 20 Nm-
Forecast as of 3:37 PM EDT on July 3, 2009
Tonight... W winds 10 to 15 kt. Seas 2 to 4 ft. Isolated showers and tstms early this evening.
Sat... W winds 10 to 15 kt with gusts up to 20 kt. Seas 2 to 4 ft.
Sat Night... SW winds 10 to 15 kt with gusts up to 20 kt...becoming W 5 to 10 kt after midnight. Seas 2 to 4 ft.
Sun... SW winds 5 to 10 kt. Seas 2 to 3 ft.
Sun Night... SW winds 10 to 15 kt...becoming NW after midnight. Seas 2 to 3 ft.
Mon... N winds around 10 kt...becoming SW in the afternoon. Seas 2 to 3 ft.
Mon Night... W winds 5 to 10 kt...becoming NW after midnight. Seas 2 to 3 ft.
Tue... NW winds 5 to 10 kt. Seas 2 to 3 ft. A chance of showers and tstms.
Wed... NW winds 5 to 10 kt...becoming W in the afternoon. Seas around 2 ft. A chance of showers and tstms. Winds and seas higher in and near tstms.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2009-07-03 | 6:38 PM EDT | High Tide | 6.07 feet |
| 2009-07-04 | 1:27 AM EDT | Low Tide | 0.57 feet |
| 2009-07-04 | 7:06 AM EDT | High Tide | 4.71 feet |
| 2009-07-04 | 1:31 PM EDT | Low Tide | 0.76 feet |
| 2009-07-04 | 7:26 PM EDT | High Tide | 6.17 feet |
| 2009-07-05 | 2:15 AM EDT | Low Tide | 0.44 feet |
| Bridgeport, Connecticut | |||
| 2009-07-03 | 3:18 PM EDT | Low Tide | 0.82 feet |
| 2009-07-03 | 9:32 PM EDT | High Tide | 7.33 feet |
| 2009-07-04 | 4:01 AM EDT | Low Tide | 0.23 feet |
| 2009-07-04 | 10:06 AM EDT | High Tide | 6.28 feet |
| 2009-07-04 | 4:06 PM EDT | Low Tide | 0.84 feet |
| 2009-07-04 | 10:18 PM EDT | High Tide | 7.38 feet |
| 2009-07-05 | 4:46 AM EDT | Low Tide | 0.22 feet |
| City Island, New York | |||
| 2009-07-03 | 4:06 PM EDT | Low Tide | 0.78 feet |
| 2009-07-03 | 10:13 PM EDT | High Tide | 7.94 feet |
| 2009-07-04 | 4:47 AM EDT | Low Tide | 0.06 feet |
| 2009-07-04 | 10:44 AM EDT | High Tide | 7.04 feet |
| 2009-07-04 | 4:53 PM EDT | Low Tide | 0.82 feet |
| 2009-07-04 | 10:59 PM EDT | High Tide | 7.95 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-07-03 | 7:01 PM EDT | High Tide | 5.62 feet |
| 2009-07-04 | 1:35 AM EDT | Low Tide | 0.51 feet |
| 2009-07-04 | 7:28 AM EDT | High Tide | 4.33 feet |
| 2009-07-04 | 1:37 PM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 7:47 PM EDT | High Tide | 5.70 feet |
| 2009-07-05 | 2:23 AM EDT | Low Tide | 0.40 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-07-03 | 6:34 PM EDT | High Tide | 5.84 feet |
| 2009-07-04 | 1:11 AM EDT | Low Tide | 0.60 feet |
| 2009-07-04 | 7:03 AM EDT | High Tide | 4.55 feet |
| 2009-07-04 | 1:13 PM EDT | Low Tide | 0.76 feet |
| 2009-07-04 | 7:22 PM EDT | High Tide | 5.93 feet |
| 2009-07-05 | 1:59 AM EDT | Low Tide | 0.47 feet |
| Little Ferry, New Jersey | |||
| 2009-07-03 | 8:07 PM EDT | High Tide | 6.21 feet |
| 2009-07-04 | 2:27 AM EDT | Low Tide | 0.76 feet |
| 2009-07-04 | 8:34 AM EDT | High Tide | 4.84 feet |
| 2009-07-04 | 2:25 PM EDT | Low Tide | 0.88 feet |
| 2009-07-04 | 8:53 PM EDT | High Tide | 6.29 feet |
| 2009-07-05 | 3:14 AM EDT | Low Tide | 0.64 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-07-03 | 5:45 PM EDT | High Tide | 4.55 feet |
| 2009-07-04 | 12:10 AM EDT | Low Tide | 0.47 feet |
| 2009-07-04 | 6:11 AM EDT | High Tide | 3.53 feet |
| 2009-07-04 | 12:04 PM EDT | Low Tide | 0.56 feet |
| 2009-07-04 | 6:33 PM EDT | High Tide | 4.61 feet |
| 2009-07-05 | 12:57 AM EDT | Low Tide | 0.38 feet |
| New York, New York | |||
| 2009-07-03 | 6:32 PM EDT | High Tide | 5.15 feet |
| 2009-07-04 | 12:57 AM EDT | Low Tide | 0.58 feet |
| 2009-07-04 | 7:00 AM EDT | High Tide | 4.03 feet |
| 2009-07-04 | 12:57 PM EDT | Low Tide | 0.70 feet |
| 2009-07-04 | 7:19 PM EDT | High Tide | 5.23 feet |
| 2009-07-05 | 1:45 AM EDT | Low Tide | 0.47 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-07-03 | 2:32 PM EDT | Low Tide | 0.50 feet |
| 2009-07-03 | 9:02 PM EDT | High Tide | 3.73 feet |
| 2009-07-04 | 3:38 AM EDT | Low Tide | 0.31 feet |
| 2009-07-04 | 9:35 AM EDT | High Tide | 2.76 feet |
| 2009-07-04 | 3:19 PM EDT | Low Tide | 0.55 feet |
| 2009-07-04 | 9:46 PM EDT | High Tide | 3.72 feet |
| 2009-07-05 | 4:21 AM EDT | Low Tide | 0.27 feet |
| Passaic, Passaic River, New Jersey | |||
| 2009-07-03 | 6:31 PM EDT | High Tide | 6.14 feet |
| 2009-07-04 | 1:46 AM EDT | Low Tide | 0.50 feet |
| 2009-07-04 | 6:55 AM EDT | High Tide | 4.73 feet |
| 2009-07-04 | 1:53 PM EDT | Low Tide | 0.74 feet |
| 2009-07-04 | 7:20 PM EDT | High Tide | 6.25 feet |
| 2009-07-05 | 2:35 AM EDT | Low Tide | 0.37 feet |
| Sandy Hook, New Jersey | |||
| 2009-07-03 | 6:00 PM EDT | High Tide | 5.27 feet |
| 2009-07-04 | 12:32 AM EDT | Low Tide | 0.50 feet |
| 2009-07-04 | 6:26 AM EDT | High Tide | 4.09 feet |
| 2009-07-04 | 12:28 PM EDT | Low Tide | 0.62 feet |
| 2009-07-04 | 6:49 PM EDT | High Tide | 5.34 feet |
| 2009-07-05 | 1:18 AM EDT | Low Tide | 0.39 feet |
| Sea Girt, New Jersey | |||
| 2009-07-03 | 5:25 PM EDT | High Tide | 4.89 feet |
| 2009-07-03 | 11:43 PM EDT | Low Tide | 0.54 feet |
| 2009-07-04 | 5:49 AM EDT | High Tide | 3.76 feet |
| 2009-07-04 | 11:41 AM EDT | Low Tide | 0.58 feet |
| 2009-07-04 | 6:11 PM EDT | High Tide | 4.97 feet |
| 2009-07-05 | 12:31 AM EDT | Low Tide | 0.45 feet |
| Secaucus, New Jersey | |||
| 2009-07-03 | 7:59 PM EDT | High Tide | 5.85 feet |
| 2009-07-04 | 2:21 AM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 8:26 AM EDT | High Tide | 4.54 feet |
| 2009-07-04 | 2:19 PM EDT | Low Tide | 0.77 feet |
| 2009-07-04 | 8:45 PM EDT | High Tide | 5.93 feet |
| 2009-07-05 | 3:08 AM EDT | Low Tide | 0.54 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-07-03 | 7:32 PM EDT | High Tide | 4.27 feet |
| 2009-07-04 | 1:40 AM EDT | Low Tide | 0.54 feet |
| 2009-07-04 | 7:58 AM EDT | High Tide | 3.37 feet |
| 2009-07-04 | 1:43 PM EDT | Low Tide | 0.54 feet |
| 2009-07-04 | 8:18 PM EDT | High Tide | 4.30 feet |
| 2009-07-05 | 2:29 AM EDT | Low Tide | 0.47 feet |
| Stamford, Connecticut | |||
| 2009-07-03 | 3:31 PM EDT | Low Tide | 1.06 feet |
| 2009-07-03 | 9:42 PM EDT | High Tide | 7.88 feet |
| 2009-07-04 | 4:16 AM EDT | Low Tide | 0.45 feet |
| 2009-07-04 | 10:18 AM EDT | High Tide | 6.76 feet |
| 2009-07-04 | 4:20 PM EDT | Low Tide | 1.09 feet |
| 2009-07-04 | 10:28 PM EDT | High Tide | 7.88 feet |
| 2009-07-05 | 5:02 AM EDT | Low Tide | 0.39 feet |
| Willets Point, New York | |||
| 2009-07-03 | 4:08 PM EDT | Low Tide | 0.73 feet |
| 2009-07-03 | 10:12 PM EDT | High Tide | 7.81 feet |
| 2009-07-04 | 4:48 AM EDT | Low Tide | 0.02 feet |
| 2009-07-04 | 10:43 AM EDT | High Tide | 6.92 feet |
| 2009-07-04 | 4:56 PM EDT | Low Tide | 0.77 feet |
| 2009-07-04 | 10:58 PM EDT | High Tide | 7.83 feet |
| Brooklyn, New York | |||
| 2009-07-03 | 6:31 PM EDT | High Tide | 4.82 feet |
| 2009-07-04 | 12:59 AM EDT | Low Tide | 0.52 feet |
| 2009-07-04 | 6:57 AM EDT | High Tide | 3.74 feet |
| 2009-07-04 | 12:52 PM EDT | Low Tide | 0.59 feet |
| 2009-07-04 | 7:15 PM EDT | High Tide | 4.89 feet |
| 2009-07-05 | 1:45 AM EDT | Low Tide | 0.43 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-07-03 | 2:40 PM EDT | Max Flood | 1.70 knots |
| 2009-07-03 | 6:22 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-03 | 9:23 PM EDT | Max Ebb | -1.46 knots |
| 2009-07-04 | 1:01 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 3:04 AM EDT | Max Flood | 1.51 knots |
| 2009-07-04 | 6:50 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 9:29 AM EDT | Max Ebb | -1.17 knots |
| 2009-07-04 | 1:09 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 3:21 PM EDT | Max Flood | 1.64 knots |
| 2009-07-04 | 7:13 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:09 PM EDT | Max Ebb | -1.53 knots |
| 2009-07-05 | 1:48 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 3:52 AM EDT | Max Flood | 1.48 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-07-03 | 4:14 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-03 | 7:16 PM EDT | Max Flood | 1.68 knots |
| 2009-07-03 | 10:06 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 1:28 AM EDT | Max Ebb | -2.05 knots |
| 2009-07-04 | 5:13 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 7:52 AM EDT | Max Flood | 1.10 knots |
| 2009-07-04 | 10:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 1:31 PM EDT | Max Ebb | -1.88 knots |
| 2009-07-04 | 5:03 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 8:02 PM EDT | Max Flood | 1.74 knots |
| 2009-07-04 | 10:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 2:16 AM EDT | Max Ebb | -2.08 knots |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-07-03 | 4:44 PM EDT | Max Flood | 1.45 knots |
| 2009-07-03 | 7:35 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-03 | 10:43 PM EDT | Max Ebb | -1.46 knots |
| 2009-07-04 | 2:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 5:18 AM EDT | Max Flood | 1.00 knots |
| 2009-07-04 | 7:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:46 AM EDT | Max Ebb | -1.34 knots |
| 2009-07-04 | 2:17 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 5:30 PM EDT | Max Flood | 1.50 knots |
| 2009-07-04 | 8:20 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 11:31 PM EDT | Max Ebb | -1.49 knots |
| 2009-07-05 | 3:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-07-03 | 2:10 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-03 | 5:24 PM EDT | Max Flood | 1.81 knots |
| 2009-07-03 | 8:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-03 | 11:24 PM EDT | Max Ebb | -1.90 knots |
| 2009-07-04 | 3:11 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 5:59 AM EDT | Max Flood | 1.20 knots |
| 2009-07-04 | 8:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 11:26 AM EDT | Max Ebb | -1.72 knots |
| 2009-07-04 | 3:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 6:10 PM EDT | Max Flood | 1.85 knots |
| 2009-07-04 | 8:57 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 12:12 AM EDT | Max Ebb | -1.92 knots |
| 2009-07-05 | 4:00 AM EDT | Slack, Flood Begins | 0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-07-03 | 3:27 PM EDT | Max Flood | 0.84 knots |
| 2009-07-03 | 7:04 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-03 | 9:53 PM EDT | Max Ebb | -0.63 knots |
| 2009-07-04 | 1:29 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 3:53 AM EDT | Max Flood | 0.90 knots |
| 2009-07-04 | 7:37 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:20 AM EDT | Max Ebb | -0.63 knots |
| 2009-07-04 | 2:01 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 4:18 PM EDT | Max Flood | 0.85 knots |
| 2009-07-04 | 7:53 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:42 PM EDT | Max Ebb | -0.63 knots |
| 2009-07-05 | 2:16 AM EDT | Slack, Flood Begins | 0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |
