Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| New London, CT | 55.0° |
| New Haven, CT | 53.1° |
| Bridgeport, CT | 53.1° |
| Newport, RI | 53.1° |
| Quonset Point, RI | 52.0° |
| Kings Point, NY | 57.0° |
| Conimicut Light, RI | 53.1° |
| Providence, RI | 53.1° |
Forecast as of 4:34 am EST on November 21, 2009
Synopsis For Long Island Waters And New York Harbor... High pressure...over the Ohio Valley...extends across the forecast waters today. The high builds into southeastern Canada and northern New England tonight and Sunday and strengthens. This high may give way to an approaching slow moving coastal low from late Monday into Tuesday. Another low may approach the waters from the west Wednesday.
Moriches Inlet Ny To Montauk Point Ny Out 20 Nm-
Forecast as of 4:34 am EST on November 21, 2009
Today... NW winds 10 to 15 kt. Seas 2 to 4 ft.
Tonight... N winds 10 to 15 kt. Seas 2 to 4 ft.
Sun... NE winds 10 to 15 kt with gusts up to 20 kt. Seas 3 to 4 ft.
Sun Night... NE winds 15 to 20 kt with gusts up to 25 kt. Seas 4 to 6 ft.
Mon... E winds 15 to 20 kt with gusts up to 30 kt. Seas 4 to 6 ft. A chance of rain in the afternoon.
Mon Night... E winds around 20 kt with gusts up to 30 kt. Seas 4 to 7 ft. A chance of rain.
Tue... NE winds 15 to 20 kt. Seas 5 to 8 ft. A chance of rain.
Wed... E winds around 15 kt...becoming SW in the afternoon...then becoming W after midnight. Seas 4 to 7 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Block Island (Old Harbor), Rhode Island | |||
| 2009-11-21 | 3:19 AM EST | Low Tide | 0.26 feet |
| 2009-11-21 | 10:29 AM EST | High Tide | 2.87 feet |
| 2009-11-21 | 4:01 PM EST | Low Tide | 0.38 feet |
| 2009-11-21 | 10:55 PM EST | High Tide | 2.41 feet |
| 2009-11-22 | 4:00 AM EST | Low Tide | 0.42 feet |
| 2009-11-22 | 11:16 AM EST | High Tide | 2.66 feet |
| Bridgeport, Connecticut | |||
| 2009-11-21 | 7:49 AM EST | Low Tide | 1.01 feet |
| 2009-11-21 | 1:55 PM EST | High Tide | 6.92 feet |
| 2009-11-21 | 8:21 PM EST | Low Tide | 0.62 feet |
| 2009-11-22 | 2:28 AM EST | High Tide | 6.37 feet |
| 2009-11-22 | 8:36 AM EST | Low Tide | 1.22 feet |
| 2009-11-22 | 2:40 PM EST | High Tide | 6.68 feet |
| Moonstone Beach, Rhode Island | |||
| 2009-11-21 | 3:48 AM EST | Low Tide | 0.26 feet |
| 2009-11-21 | 10:33 AM EST | High Tide | 2.83 feet |
| 2009-11-21 | 4:39 PM EST | Low Tide | 0.35 feet |
| 2009-11-21 | 10:58 PM EST | High Tide | 2.35 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.43 feet |
| 2009-11-22 | 11:19 AM EST | High Tide | 2.62 feet |
| New London, Connecticut | |||
| 2009-11-21 | 6:15 AM EST | Low Tide | 0.69 feet |
| 2009-11-21 | 12:01 PM EST | High Tide | 2.74 feet |
| 2009-11-21 | 6:57 PM EST | Low Tide | 0.35 feet |
| 2009-11-22 | 12:49 AM EST | High Tide | 2.27 feet |
| 2009-11-22 | 7:10 AM EST | Low Tide | 0.78 feet |
| 2009-11-22 | 12:50 PM EST | High Tide | 2.56 feet |
| Newport, Rhode Island | |||
| 2009-11-21 | 3:17 AM EST | Low Tide | 0.34 feet |
| 2009-11-21 | 10:27 AM EST | High Tide | 3.49 feet |
| 2009-11-21 | 3:59 PM EST | Low Tide | 0.48 feet |
| 2009-11-21 | 10:54 PM EST | High Tide | 2.93 feet |
| 2009-11-22 | 3:58 AM EST | Low Tide | 0.54 feet |
| 2009-11-22 | 11:15 AM EST | High Tide | 3.24 feet |
| Old Saybrook Point, Connecticut | |||
| 2009-11-21 | 7:04 AM EST | Low Tide | 0.71 feet |
| 2009-11-21 | 1:18 PM EST | High Tide | 3.26 feet |
| 2009-11-21 | 7:51 PM EST | Low Tide | 0.29 feet |
| 2009-11-22 | 2:05 AM EST | High Tide | 2.76 feet |
| 2009-11-22 | 7:55 AM EST | Low Tide | 0.79 feet |
| 2009-11-22 | 2:05 PM EST | High Tide | 3.10 feet |
| Point Judith Harbor of Refuge, Rhode Island | |||
| 2009-11-21 | 3:32 AM EST | Low Tide | 0.28 feet |
| 2009-11-21 | 10:19 AM EST | High Tide | 3.00 feet |
| 2009-11-21 | 4:22 PM EST | Low Tide | 0.38 feet |
| 2009-11-21 | 10:44 PM EST | High Tide | 2.50 feet |
| 2009-11-22 | 4:11 AM EST | Low Tide | 0.46 feet |
| 2009-11-22 | 11:05 AM EST | High Tide | 2.78 feet |
| Stamford, Connecticut | |||
| 2009-11-21 | 7:53 AM EST | Low Tide | 1.07 feet |
| 2009-11-21 | 1:52 PM EST | High Tide | 7.15 feet |
| 2009-11-21 | 8:27 PM EST | Low Tide | 0.55 feet |
| 2009-11-22 | 2:28 AM EST | High Tide | 6.54 feet |
| 2009-11-22 | 8:40 AM EST | Low Tide | 1.27 feet |
| 2009-11-22 | 2:37 PM EST | High Tide | 6.84 feet |
| Watch Hill Point, Rhode Island | |||
| 2009-11-21 | 4:31 AM EST | Low Tide | 0.34 feet |
| 2009-11-21 | 11:11 AM EST | High Tide | 2.55 feet |
| 2009-11-21 | 5:26 PM EST | Low Tide | 0.41 feet |
| 2009-11-21 | 11:35 PM EST | High Tide | 2.14 feet |
| 2009-11-22 | 5:10 AM EST | Low Tide | 0.49 feet |
| 2009-11-22 | 11:56 AM EST | High Tide | 2.37 feet |
| Wickford, Narragansett Bay, Rhode Island | |||
| 2009-11-21 | 3:21 AM EST | Low Tide | 0.31 feet |
| 2009-11-21 | 10:36 AM EST | High Tide | 3.69 feet |
| 2009-11-21 | 4:02 PM EST | Low Tide | 0.46 feet |
| 2009-11-21 | 11:03 PM EST | High Tide | 3.09 feet |
| 2009-11-22 | 4:02 AM EST | Low Tide | 0.51 feet |
| 2009-11-22 | 11:23 AM EST | High Tide | 3.42 feet |
| Date | Time | Current Type | Speed |
| Shinnecock Canal, Railroad Bridge, New York Current | |||
| 2009-11-21 | 2:50 AM EST | Max Ebb | -1.27 knots |
| 2009-11-21 | 6:15 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 8:57 AM EST | Max Flood | 1.31 knots |
| 2009-11-21 | 12:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 3:25 PM EST | Max Ebb | -1.45 knots |
| 2009-11-21 | 7:17 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 9:36 PM EST | Max Flood | 0.96 knots |
| 2009-11-22 | 12:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:36 AM EST | Max Ebb | -1.16 knots |
| 2009-11-22 | 7:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 9:47 AM EST | Max Flood | 1.20 knots |
| 2009-11-22 | 12:56 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 4:11 PM EST | Max Ebb | -1.34 knots |
| The Race, Long Island Sound, New York Current | |||
| 2009-11-21 | 4:56 AM EST | Max Ebb | -2.30 knots |
| 2009-11-21 | 8:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 10:51 AM EST | Max Flood | 2.20 knots |
| 2009-11-21 | 2:05 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 5:18 PM EST | Max Ebb | -2.68 knots |
| 2009-11-21 | 8:39 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 11:24 PM EST | Max Flood | 2.14 knots |
| 2009-11-22 | 2:48 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 5:44 AM EST | Max Ebb | -2.16 knots |
| 2009-11-22 | 8:50 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 11:39 AM EST | Max Flood | 2.00 knots |
| 2009-11-22 | 2:52 PM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2009 The Weather Underground, Inc. |
