Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 54.0° |
| The Battery, NY | 60.1° |
| Bergen Point West Reach, NY | 55° |
| Kings Point, NY | 57.9° |
| Newbold, PA | 50.0° |
| Philadelphia, PA | 54.0° |
| New Haven, CT | 47° |
| Atlantic City, NJ | 55.9° |
| Delaware City, DE | 55.0° |
Forecast as of 4:32 am EST on November 7, 2009
Synopsis For Long Island Waters And New York Harbor... High pres over the area this morning will sink S today into this evening...allowing a low pres trough to move over the waters late tonight into Sunday. The high will rebuild over the area Sunday night through Tue. A cold front will cross the waters late in the day on Tue...followed by high pres building E toward the area late Tue night into Wed.
New York Harbor-
Forecast as of 4:32 am EST on November 7, 2009
Today... Variable winds around 5 kt...becoming SW 5 to 10 kt late this morning. Waves 1 ft or less.
Tonight... SW winds 5 to 10 kt. Waves 1 ft or less.
Sun... W winds 5 to 10 kt...becoming N in the afternoon. Waves 1 ft or less.
Sun Night... E winds around 5 kt. Waves 1 ft or less.
Mon... Se winds around 5 kt...becoming SW in the afternoon. Waves 1 ft or less.
Mon Night... SW winds 5 to 10 kt. Waves 1 ft or less.
Tue... SW winds 5 to 10 kt...becoming NW 10 to 15 kt. Waves 1 ft or less...then 1 to 2 ft at night. Chance of showers.
Wed... NW winds 10 to 15 kt...becoming N 15 to 20 kt. Waves 1 to 2 ft. Chance of showers in the morning.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2009-11-07 | 5:41 AM EST | Low Tide | 0.51 feet |
| 2009-11-07 | 11:16 AM EST | High Tide | 6.54 feet |
| 2009-11-07 | 6:42 PM EST | Low Tide | 0.23 feet |
| 2009-11-08 | 12:12 AM EST | High Tide | 5.26 feet |
| 2009-11-08 | 6:45 AM EST | Low Tide | 0.75 feet |
| 2009-11-08 | 12:19 PM EST | High Tide | 6.28 feet |
| City Island, New York | |||
| 2009-11-07 | 7:59 AM EST | Low Tide | 0.72 feet |
| 2009-11-07 | 1:59 PM EST | High Tide | 7.92 feet |
| 2009-11-07 | 8:58 PM EST | Low Tide | 0.26 feet |
| 2009-11-08 | 2:49 AM EST | High Tide | 7.09 feet |
| 2009-11-08 | 9:08 AM EST | Low Tide | 0.97 feet |
| 2009-11-08 | 3:03 PM EST | High Tide | 7.48 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-11-07 | 5:28 AM EST | Low Tide | 0.54 feet |
| 2009-11-07 | 11:44 AM EST | High Tide | 5.74 feet |
| 2009-11-07 | 6:34 PM EST | Low Tide | 0.24 feet |
| 2009-11-08 | 12:30 AM EST | High Tide | 4.58 feet |
| 2009-11-08 | 6:37 AM EST | Low Tide | 0.77 feet |
| 2009-11-08 | 12:48 PM EST | High Tide | 5.52 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-11-07 | 5:19 AM EST | Low Tide | 0.42 feet |
| 2009-11-07 | 11:11 AM EST | High Tide | 6.17 feet |
| 2009-11-07 | 6:22 PM EST | Low Tide | 0.20 feet |
| 2009-11-08 | 12:10 AM EST | High Tide | 5.00 feet |
| 2009-11-08 | 6:23 AM EST | Low Tide | 0.66 feet |
| 2009-11-08 | 12:15 PM EST | High Tide | 5.93 feet |
| Little Ferry, New Jersey | |||
| 2009-11-07 | 6:10 AM EST | Low Tide | 0.54 feet |
| 2009-11-07 | 1:00 PM EST | High Tide | 6.15 feet |
| 2009-11-07 | 7:14 PM EST | Low Tide | 0.31 feet |
| 2009-11-08 | 1:45 AM EST | High Tide | 4.97 feet |
| 2009-11-08 | 7:12 AM EST | Low Tide | 0.82 feet |
| 2009-11-08 | 2:02 PM EST | High Tide | 5.95 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-11-07 | 4:08 AM EST | Low Tide | 0.18 feet |
| 2009-11-07 | 10:33 AM EST | High Tide | 4.61 feet |
| 2009-11-07 | 5:05 PM EST | Low Tide | 0.10 feet |
| 2009-11-07 | 11:25 PM EST | High Tide | 3.78 feet |
| 2009-11-08 | 5:05 AM EST | Low Tide | 0.38 feet |
| 2009-11-08 | 11:37 AM EST | High Tide | 4.45 feet |
| New York, New York | |||
| 2009-11-07 | 5:00 AM EST | Low Tide | 0.30 feet |
| 2009-11-07 | 11:12 AM EST | High Tide | 5.31 feet |
| 2009-11-07 | 6:03 PM EST | Low Tide | 0.17 feet |
| 2009-11-08 | 12:12 AM EST | High Tide | 4.34 feet |
| 2009-11-08 | 6:01 AM EST | Low Tide | 0.53 feet |
| 2009-11-08 | 12:17 PM EST | High Tide | 5.12 feet |
| Passaic, Passaic River, New Jersey | |||
| 2009-11-07 | 6:10 AM EST | Low Tide | 0.66 feet |
| 2009-11-07 | 11:20 AM EST | High Tide | 6.86 feet |
| 2009-11-07 | 7:07 PM EST | Low Tide | 0.26 feet |
| 2009-11-08 | 12:09 AM EST | High Tide | 5.47 feet |
| 2009-11-08 | 7:14 AM EST | Low Tide | 0.86 feet |
| 2009-11-08 | 12:21 PM EST | High Tide | 6.56 feet |
| Sandy Hook, New Jersey | |||
| 2009-11-07 | 4:31 AM EST | Low Tide | 0.25 feet |
| 2009-11-07 | 10:46 AM EST | High Tide | 5.41 feet |
| 2009-11-07 | 5:30 PM EST | Low Tide | 0.12 feet |
| 2009-11-07 | 11:39 PM EST | High Tide | 4.42 feet |
| 2009-11-08 | 5:29 AM EST | Low Tide | 0.46 feet |
| 2009-11-08 | 11:50 AM EST | High Tide | 5.21 feet |
| Sea Girt, New Jersey | |||
| 2009-11-07 | 3:45 AM EST | Low Tide | 0.21 feet |
| 2009-11-07 | 10:14 AM EST | High Tide | 4.90 feet |
| 2009-11-07 | 4:43 PM EST | Low Tide | 0.08 feet |
| 2009-11-07 | 10:59 PM EST | High Tide | 3.90 feet |
| 2009-11-08 | 4:45 AM EST | Low Tide | 0.42 feet |
| 2009-11-08 | 11:15 AM EST | High Tide | 4.69 feet |
| Secaucus, New Jersey | |||
| 2009-11-07 | 6:05 AM EST | Low Tide | 0.47 feet |
| 2009-11-07 | 12:50 PM EST | High Tide | 5.81 feet |
| 2009-11-07 | 7:09 PM EST | Low Tide | 0.25 feet |
| 2009-11-08 | 1:36 AM EST | High Tide | 4.68 feet |
| 2009-11-08 | 7:08 AM EST | Low Tide | 0.74 feet |
| 2009-11-08 | 1:53 PM EST | High Tide | 5.62 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-11-07 | 5:57 AM EST | Low Tide | 0.42 feet |
| 2009-11-07 | 12:13 PM EST | High Tide | 4.41 feet |
| 2009-11-07 | 6:47 PM EST | Low Tide | 0.15 feet |
| 2009-11-08 | 12:55 AM EST | High Tide | 3.66 feet |
| 2009-11-08 | 6:59 AM EST | Low Tide | 0.55 feet |
| 2009-11-08 | 1:14 PM EST | High Tide | 4.24 feet |
| Stamford, Connecticut | |||
| 2009-11-07 | 8:06 AM EST | Low Tide | 0.35 feet |
| 2009-11-07 | 2:16 PM EST | High Tide | 8.21 feet |
| 2009-11-07 | 8:49 PM EST | Low Tide | -0.17 feet |
| 2009-11-08 | 2:56 AM EST | High Tide | 7.41 feet |
| 2009-11-08 | 9:11 AM EST | Low Tide | 0.50 feet |
| 2009-11-08 | 3:18 PM EST | High Tide | 7.85 feet |
| Washington Canal, New Jersey | |||
| 2009-11-07 | 5:18 AM EST | Low Tide | 0.37 feet |
| 2009-11-07 | 11:26 AM EST | High Tide | 6.50 feet |
| 2009-11-07 | 6:19 PM EST | Low Tide | 0.10 feet |
| 2009-11-08 | 12:09 AM EST | High Tide | 5.15 feet |
| 2009-11-08 | 6:21 AM EST | Low Tide | 0.61 feet |
| 2009-11-08 | 12:26 PM EST | High Tide | 6.21 feet |
| Willets Point, New York | |||
| 2009-11-07 | 8:03 AM EST | Low Tide | 0.77 feet |
| 2009-11-07 | 1:59 PM EST | High Tide | 7.90 feet |
| 2009-11-07 | 9:08 PM EST | Low Tide | 0.29 feet |
| 2009-11-08 | 2:46 AM EST | High Tide | 7.07 feet |
| 2009-11-08 | 9:16 AM EST | Low Tide | 1.01 feet |
| 2009-11-08 | 3:01 PM EST | High Tide | 7.46 feet |
| Brooklyn, New York | |||
| 2009-11-07 | 4:54 AM EST | Low Tide | 0.10 feet |
| 2009-11-07 | 10:59 AM EST | High Tide | 5.02 feet |
| 2009-11-07 | 5:47 PM EST | Low Tide | -0.26 feet |
| 2009-11-07 | 11:40 PM EST | High Tide | 4.00 feet |
| 2009-11-08 | 5:56 AM EST | Low Tide | 0.26 feet |
| 2009-11-08 | 11:59 AM EST | High Tide | 4.76 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-11-07 | 2:24 AM EST | Max Ebb | -1.42 knots |
| 2009-11-07 | 5:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 7:46 AM EST | Max Flood | 2.00 knots |
| 2009-11-07 | 10:55 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 2:45 PM EST | Max Ebb | -1.59 knots |
| 2009-11-07 | 5:57 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 8:25 PM EST | Max Flood | 1.69 knots |
| 2009-11-08 | 12:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 3:12 AM EST | Max Ebb | -1.46 knots |
| 2009-11-08 | 6:06 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 8:45 AM EST | Max Flood | 1.76 knots |
| 2009-11-08 | 12:01 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 3:26 PM EST | Max Ebb | -1.54 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-11-07 | 2:27 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 5:48 AM EST | Max Ebb | -1.99 knots |
| 2009-11-07 | 9:16 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 11:57 AM EST | Max Flood | 1.91 knots |
| 2009-11-07 | 3:06 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 6:32 PM EST | Max Ebb | -2.24 knots |
| 2009-11-07 | 10:26 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 12:33 AM EST | Max Flood | 1.37 knots |
| 2009-11-08 | 3:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 6:47 AM EST | Max Ebb | -1.88 knots |
| 2009-11-08 | 10:22 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 12:54 PM EST | Max Flood | 1.79 knots |
| 2009-11-08 | 4:00 PM EST | Slack, Ebb Begins | -0.00 knots |
| Haverstraw (Hudson River), New York Current | |||
| 2009-11-07 | 3:31 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 7:05 AM EST | Max Ebb | -1.18 knots |
| 2009-11-07 | 10:42 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 1:11 PM EST | Max Flood | 0.98 knots |
| 2009-11-07 | 4:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 7:49 PM EST | Max Ebb | -1.32 knots |
| 2009-11-07 | 11:50 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 1:46 AM EST | Max Flood | 0.68 knots |
| 2009-11-08 | 4:28 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 8:04 AM EST | Max Ebb | -1.12 knots |
| 2009-11-08 | 11:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 2:08 PM EST | Max Flood | 0.91 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-11-07 | 3:40 AM EST | Max Ebb | -1.91 knots |
| 2009-11-07 | 7:04 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 9:57 AM EST | Max Flood | 1.94 knots |
| 2009-11-07 | 1:09 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 4:23 PM EST | Max Ebb | -2.13 knots |
| 2009-11-07 | 8:16 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 10:34 PM EST | Max Flood | 1.45 knots |
| 2009-11-08 | 1:28 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 4:38 AM EST | Max Ebb | -1.82 knots |
| 2009-11-08 | 8:12 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 10:55 AM EST | Max Flood | 1.84 knots |
| 2009-11-08 | 2:04 PM EST | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-11-07 | 2:48 AM EST | Max Ebb | -0.70 knots |
| 2009-11-07 | 5:25 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 9:13 AM EST | Max Flood | 0.95 knots |
| 2009-11-07 | 11:42 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-07 | 3:17 PM EST | Max Ebb | -0.66 knots |
| 2009-11-07 | 5:52 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-07 | 9:38 PM EST | Max Flood | 0.91 knots |
| 2009-11-08 | 12:03 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 3:44 AM EST | Max Ebb | -0.69 knots |
| 2009-11-08 | 6:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-08 | 10:06 AM EST | Max Flood | 0.94 knots |
| 2009-11-08 | 12:45 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-08 | 4:15 PM EST | Max Ebb | -0.65 knots |
| Copyright © 2009 The Weather Underground, Inc. |
