Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Sandy Hook, NJ | 54.0° |
| The Battery, NY | 57.9° |
| Bergen Point West Reach, NY | 53° |
| Kings Point, NY | 57.0° |
| Newbold, PA | 52.0° |
| Bridgeport, CT | 53.1° |
| Philadelphia, PA | 52.0° |
| New Haven, CT | 53.1° |
| Atlantic City, NJ | 55.9° |
| Delaware City, DE | 53.1° |
Forecast as of 4:34 am EST on November 21, 2009
Synopsis For Long Island Waters And New York Harbor... High pressure...over the Ohio Valley...extends across the forecast waters today. The high builds into southeastern Canada and northern New England tonight and Sunday and strengthens. This high may give way to an approaching slow moving coastal low from late Monday into Tuesday. Another low may approach the waters from the west Wednesday.
New York Harbor-
Forecast as of 4:34 am EST on November 21, 2009
Today... NW winds 5 to 10 kt. Waves 1 ft or less.
Tonight... N winds 5 to 10 kt. Waves 1 ft or less.
Sun... NE winds 5 to 10 kt. Waves 1 ft or less.
Sun Night... NE winds 5 to 10 kt. Waves 1 ft or less.
Mon... NE winds around 10 kt with gusts up to 20 kt. Waves 1 to 2 ft. A chance of rain in the afternoon.
Mon Night... NE winds around 10 kt with gusts up to 20 kt. Waves around 2 ft. A chance of rain.
Tue... NE winds 10 to 15 kt...becoming E 5 to 10 kt after midnight. Waves around 2 ft...subsiding to 1 ft or less after midnight. A chance of rain.
Wed... Se winds 5 to 10 kt...becoming NW after midnight. Waves 1 ft or less.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Belleville, Passaic River, New Jersey | |||
| 2009-11-21 | 5:24 AM EST | Low Tide | 1.05 feet |
| 2009-11-21 | 10:55 AM EST | High Tide | 5.66 feet |
| 2009-11-21 | 6:09 PM EST | Low Tide | 0.63 feet |
| 2009-11-21 | 11:40 PM EST | High Tide | 4.52 feet |
| 2009-11-22 | 6:11 AM EST | Low Tide | 1.39 feet |
| 2009-11-22 | 11:44 AM EST | High Tide | 5.39 feet |
| City Island, New York | |||
| 2009-11-21 | 7:39 AM EST | Low Tide | 1.13 feet |
| 2009-11-21 | 1:51 PM EST | High Tide | 7.20 feet |
| 2009-11-21 | 8:25 PM EST | Low Tide | 0.82 feet |
| 2009-11-22 | 2:40 AM EST | High Tide | 6.76 feet |
| 2009-11-22 | 8:18 AM EST | Low Tide | 1.32 feet |
| 2009-11-22 | 2:30 PM EST | High Tide | 6.95 feet |
| Kearney Point, Hackensack River, New Jersey | |||
| 2009-11-21 | 5:18 AM EST | Low Tide | 0.87 feet |
| 2009-11-21 | 11:18 AM EST | High Tide | 4.99 feet |
| 2009-11-21 | 6:05 PM EST | Low Tide | 0.54 feet |
| 2009-11-22 | 12:02 AM EST | High Tide | 4.02 feet |
| 2009-11-22 | 6:02 AM EST | Low Tide | 1.17 feet |
| 2009-11-22 | 12:03 PM EST | High Tide | 4.76 feet |
| Kearney Point, Passaic River, New Jersey | |||
| 2009-11-21 | 5:01 AM EST | Low Tide | 0.96 feet |
| 2009-11-21 | 10:57 AM EST | High Tide | 5.36 feet |
| 2009-11-21 | 5:49 PM EST | Low Tide | 0.60 feet |
| 2009-11-21 | 11:44 PM EST | High Tide | 4.30 feet |
| 2009-11-22 | 5:46 AM EST | Low Tide | 1.28 feet |
| 2009-11-22 | 11:46 AM EST | High Tide | 5.10 feet |
| Little Ferry, New Jersey | |||
| 2009-11-21 | 5:56 AM EST | Low Tide | 0.96 feet |
| 2009-11-21 | 12:40 PM EST | High Tide | 5.39 feet |
| 2009-11-21 | 6:45 PM EST | Low Tide | 0.66 feet |
| 2009-11-22 | 1:21 AM EST | High Tide | 4.41 feet |
| 2009-11-22 | 6:33 AM EST | Low Tide | 1.25 feet |
| 2009-11-22 | 1:25 PM EST | High Tide | 5.13 feet |
| Manasquan Inlet, USCG Station, New Jersey | |||
| 2009-11-21 | 3:46 AM EST | Low Tide | 0.58 feet |
| 2009-11-21 | 10:20 AM EST | High Tide | 4.10 feet |
| 2009-11-21 | 4:31 PM EST | Low Tide | 0.36 feet |
| 2009-11-21 | 10:59 PM EST | High Tide | 3.31 feet |
| 2009-11-22 | 4:26 AM EST | Low Tide | 0.77 feet |
| 2009-11-22 | 11:08 AM EST | High Tide | 3.90 feet |
| New York, New York | |||
| 2009-11-21 | 4:39 AM EST | Low Tide | 0.80 feet |
| 2009-11-21 | 11:03 AM EST | High Tide | 4.64 feet |
| 2009-11-21 | 5:29 PM EST | Low Tide | 0.53 feet |
| 2009-11-21 | 11:49 PM EST | High Tide | 3.76 feet |
| 2009-11-22 | 5:20 AM EST | Low Tide | 1.07 feet |
| 2009-11-22 | 11:53 AM EST | High Tide | 4.42 feet |
| Passaic, Passaic River, New Jersey | |||
| 2009-11-21 | 5:52 AM EST | Low Tide | 1.15 feet |
| 2009-11-21 | 10:51 AM EST | High Tide | 5.92 feet |
| 2009-11-21 | 6:35 PM EST | Low Tide | 0.66 feet |
| 2009-11-21 | 11:28 PM EST | High Tide | 4.70 feet |
| 2009-11-22 | 6:43 AM EST | Low Tide | 1.50 feet |
| 2009-11-22 | 11:39 AM EST | High Tide | 5.65 feet |
| Sandy Hook, New Jersey | |||
| 2009-11-21 | 4:11 AM EST | Low Tide | 0.69 feet |
| 2009-11-21 | 10:32 AM EST | High Tide | 4.79 feet |
| 2009-11-21 | 4:56 PM EST | Low Tide | 0.41 feet |
| 2009-11-21 | 11:10 PM EST | High Tide | 3.85 feet |
| 2009-11-22 | 4:52 AM EST | Low Tide | 0.93 feet |
| 2009-11-22 | 11:20 AM EST | High Tide | 4.56 feet |
| Sea Girt, New Jersey | |||
| 2009-11-21 | 3:23 AM EST | Low Tide | 0.59 feet |
| 2009-11-21 | 9:46 AM EST | High Tide | 4.33 feet |
| 2009-11-21 | 4:06 PM EST | Low Tide | 0.34 feet |
| 2009-11-21 | 10:16 PM EST | High Tide | 3.43 feet |
| 2009-11-22 | 4:02 AM EST | Low Tide | 0.80 feet |
| 2009-11-22 | 10:32 AM EST | High Tide | 4.11 feet |
| Secaucus, New Jersey | |||
| 2009-11-21 | 5:51 AM EST | Low Tide | 0.86 feet |
| 2009-11-21 | 12:30 PM EST | High Tide | 5.08 feet |
| 2009-11-21 | 6:40 PM EST | Low Tide | 0.58 feet |
| 2009-11-22 | 1:12 AM EST | High Tide | 4.14 feet |
| 2009-11-22 | 6:29 AM EST | Low Tide | 1.15 feet |
| 2009-11-22 | 1:15 PM EST | High Tide | 4.84 feet |
| Spuyten Duyvil Creek Entrance, Hudson River, New York | |||
| 2009-11-21 | 5:39 AM EST | Low Tide | 0.78 feet |
| 2009-11-21 | 11:53 AM EST | High Tide | 3.98 feet |
| 2009-11-21 | 6:20 PM EST | Low Tide | 0.48 feet |
| 2009-11-22 | 12:33 AM EST | High Tide | 3.33 feet |
| 2009-11-22 | 6:28 AM EST | Low Tide | 0.95 feet |
| 2009-11-22 | 12:40 PM EST | High Tide | 3.81 feet |
| Stamford, Connecticut | |||
| 2009-11-21 | 7:53 AM EST | Low Tide | 1.07 feet |
| 2009-11-21 | 1:52 PM EST | High Tide | 7.15 feet |
| 2009-11-21 | 8:27 PM EST | Low Tide | 0.55 feet |
| 2009-11-22 | 2:28 AM EST | High Tide | 6.54 feet |
| 2009-11-22 | 8:40 AM EST | Low Tide | 1.27 feet |
| 2009-11-22 | 2:37 PM EST | High Tide | 6.84 feet |
| Washington Canal, New Jersey | |||
| 2009-11-21 | 5:00 AM EST | Low Tide | 0.82 feet |
| 2009-11-21 | 10:55 AM EST | High Tide | 5.74 feet |
| 2009-11-21 | 5:42 PM EST | Low Tide | 0.45 feet |
| 2009-11-21 | 11:22 PM EST | High Tide | 4.55 feet |
| 2009-11-22 | 5:42 AM EST | Low Tide | 1.12 feet |
| 2009-11-22 | 11:40 AM EST | High Tide | 5.46 feet |
| Willets Point, New York | |||
| 2009-11-21 | 7:47 AM EST | Low Tide | 1.16 feet |
| 2009-11-21 | 1:46 PM EST | High Tide | 7.17 feet |
| 2009-11-21 | 8:40 PM EST | Low Tide | 0.83 feet |
| 2009-11-22 | 2:31 AM EST | High Tide | 6.72 feet |
| 2009-11-22 | 8:25 AM EST | Low Tide | 1.36 feet |
| 2009-11-22 | 2:27 PM EST | High Tide | 6.93 feet |
| Brooklyn, New York | |||
| 2009-11-21 | 4:37 AM EST | Low Tide | 0.52 feet |
| 2009-11-21 | 10:35 AM EST | High Tide | 4.40 feet |
| 2009-11-21 | 5:24 PM EST | Low Tide | 0.13 feet |
| 2009-11-21 | 11:12 PM EST | High Tide | 3.51 feet |
| 2009-11-22 | 5:25 AM EST | Low Tide | 0.72 feet |
| 2009-11-22 | 11:18 AM EST | High Tide | 4.17 feet |
| Date | Time | Current Type | Speed |
| Bayonne Bridge, Kill Van Kull, New York Current | |||
| 2009-11-21 | 4:39 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 7:07 AM EST | Max Flood | 1.67 knots |
| 2009-11-21 | 10:25 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 2:02 PM EST | Max Ebb | -1.55 knots |
| 2009-11-21 | 5:12 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 7:37 PM EST | Max Flood | 1.61 knots |
| 2009-11-21 | 11:20 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:27 AM EST | Max Ebb | -1.23 knots |
| 2009-11-22 | 5:10 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 7:54 AM EST | Max Flood | 1.49 knots |
| 2009-11-22 | 11:10 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 2:47 PM EST | Max Ebb | -1.54 knots |
| George Washington Bridge (Hudson River), New York Current | |||
| 2009-11-21 | 2:12 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 5:35 AM EST | Max Ebb | -1.75 knots |
| 2009-11-21 | 9:05 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 11:31 AM EST | Max Flood | 1.55 knots |
| 2009-11-21 | 2:42 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 6:10 PM EST | Max Ebb | -2.00 knots |
| 2009-11-21 | 10:04 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 12:07 AM EST | Max Flood | 1.10 knots |
| 2009-11-22 | 2:59 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 6:22 AM EST | Max Ebb | -1.61 knots |
| 2009-11-22 | 10:00 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 12:20 PM EST | Max Flood | 1.42 knots |
| 2009-11-22 | 3:25 PM EST | Slack, Ebb Begins | -0.00 knots |
| Haverstraw (Hudson River), New York Current | |||
| 2009-11-21 | 3:15 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 6:53 AM EST | Max Ebb | -1.05 knots |
| 2009-11-21 | 10:31 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 12:44 PM EST | Max Flood | 0.78 knots |
| 2009-11-21 | 3:47 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 7:28 PM EST | Max Ebb | -1.18 knots |
| 2009-11-21 | 11:29 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 1:19 AM EST | Max Flood | 0.52 knots |
| 2009-11-22 | 4:02 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 7:40 AM EST | Max Ebb | -0.97 knots |
| 2009-11-22 | 11:26 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 1:34 PM EST | Max Flood | 0.70 knots |
| 2009-11-22 | 4:30 PM EST | Slack, Ebb Begins | -0.00 knots |
| The Narrows, Midchannel, New York Harbor, New York Current | |||
| 2009-11-21 | 3:25 AM EST | Max Ebb | -1.61 knots |
| 2009-11-21 | 6:53 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 9:31 AM EST | Max Flood | 1.58 knots |
| 2009-11-21 | 12:43 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 4:00 PM EST | Max Ebb | -1.89 knots |
| 2009-11-21 | 7:56 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 10:11 PM EST | Max Flood | 1.18 knots |
| 2009-11-22 | 1:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 4:11 AM EST | Max Ebb | -1.50 knots |
| 2009-11-22 | 7:48 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 10:21 AM EST | Max Flood | 1.46 knots |
| 2009-11-22 | 1:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| Throg's Neck, Long Island Sound, New York Current | |||
| 2009-11-21 | 2:25 AM EST | Max Ebb | -0.62 knots |
| 2009-11-21 | 5:09 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 8:40 AM EST | Max Flood | 0.87 knots |
| 2009-11-21 | 11:24 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-21 | 2:51 PM EST | Max Ebb | -0.58 knots |
| 2009-11-21 | 5:30 PM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-21 | 9:04 PM EST | Max Flood | 0.82 knots |
| 2009-11-21 | 11:36 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:13 AM EST | Max Ebb | -0.59 knots |
| 2009-11-22 | 5:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2009-11-22 | 9:30 AM EST | Max Flood | 0.84 knots |
| 2009-11-22 | 12:12 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2009-11-22 | 3:41 PM EST | Max Ebb | -0.55 knots |
| Copyright © 2009 The Weather Underground, Inc. |
